Iron Pipe Fittings

410 found, showing page 4 of 28

Item Description Available Price UM Mfg Part #
1 x 1 x 3/4" Black Tee 41547 1 x 1 x 3/4" Black Tee 8.99 / EA 8700121604
3/4 x 3/4 x 1/2" Galv Tee 41504 3/4 x 3/4 x 1/2" Galv Tee 8.49 / EA 8700122503
3/4 x 1/2 x 3/4" Galv Tee 41505 3/4 x 1/2 x 3/4" Galv Tee 11.99 / EA 8700122651
3/4 x 1/2 x 1/2" Galv Tee 41506 3/4 x 1/2 x 1/2" Galv Tee 11.99 / EA 8700122701
1 x 1 x 3/4" Galv Tee 41508 1 x 1 x 3/4" Galv Tee 11.99 / EA 8700122800
1/8" Black 90* Elbow 4026571 1/8" Black 90* Elbow (contact us for alternate product) 3.79 / EA 8700123550
1/4" Black 90* Elbow 43866 1/4" Black 90* Elbow 4.29 / EA 8700123600
3/8" Black 90* Elbow 43942 3/8" Black 90* Elbow 4.29 / EA 8700123659
1/2" Black 90* Elbow 41521 1/2" Black 90* Elbow 3.29 / EA 8700123709
3/4" Black 90* Elbow 41522 3/4" Black 90* Elbow 3.79 / EA 8700123758
1" Black 90* Elbow 41524 1" Black 90* Elbow 4.99 / EA 8700123808
1-1/4" Black 90* Elbow 41526 1-1/4" Black 90* Elbow 9.49 / EA 8700123857
1-1/2" Black 90* Elbow 41527 1-1/2" Black 90* Elbow 11.99 / EA 8700123907
2" Black 90* Elbow 43944 2" Black 90* Elbow 18.99 / EA 8700123956
1/8" Galv 90* Elbow 41444 1/8" Galv 90* Elbow (contact us for alternate product) 5.49 / EA 8700124004
Page